IVI Test Report: IVI Update 2012-02-22
This testing is for sustaining image, and the testing focus would be cover the basic function after image got updated, such as installation, hardware adaption, wifi/BT/ethernet connectivity, assure that the basic function should work, but the X feature test is not key point.
meego-ivi-ia32-1.2.0-update4+1.2.0.6.1.20120220.1
- Product: Crossville-OKI, Crown Bay
Status summary:
system update mechanism The image meego-ivi-ia32-1.2.0-update4 could got updated with the latest repo(1.2.0.5.4.20120203.1) successfully, and the packages alsa-plugins,zypper,usb-modeswitch-data,usb-modeswitch,connman,kernel-adaptation-pc got updated to be the latest version per the repo. The basic function works well, such connectivity, image installation. But touch fail to work(bug
17467). Bluetooth playback (A2DP) does not work well(bug
24777 )
Improvement
N/A
Key Issues
Touch:Pulseaudio:Result Summary
| Total test cases | 32 | | |
| Passed | 27 | -1 |
| Failed | 5 | +1 |
| N/A | 0 | |
| Run rate | 100% | |
| Pass rate of total | 84% | -3% |
| Pass rate of executed | 84% | -3% |
Test Results by Feature
See build pass%28,28,27
4,4,5
0,0,0
2012-01-19,2012-02-07,Current
Loading history data, please wait…
| See only failedSee allSee historySee build | Result | Notes |
|---|
| Graphics Driver(EMGD) |
| Single(LVDS) display | Pass | |
| System Startup with EMGD enabled | Pass | |
| GUI installer rendering | Pass | |
| Desktop rendering | Pass | |
| System Overall |
| [Startup] boot from local disk | Pass | |
| [Peripherals] USB mount/umount | Pass | |
| [Startup] Liveboot from USB | Pass | |
| [Peripherals] SD mount/umount | Fail | |
| [AppManager] Zypper system update default repo configuration | Pass | |
| [Installation] Installation in GUI mode and system start up | Pass | |
| [AppManager] pkcon install/update | Pass | |
| [PnP] top analysis, CPU occupancy, memery occupancy | Fail | |
| [Pnp] Cold boot time | Pass | |
| [Installation] Installation in text mode and system start up | Pass | |
| Connectivity/Communication |
| Bluetooth connection(A2DP) | Fail | |
| WiFi scan nearby WLAN access points | Pass | |
| Ethernet connection/disconnection | Pass | |
| Bluetooth pairing | Pass | tested via bluez-test script
|
| Wifi connect/disconnect AP | Pass | |
| XFCE desktop enable |
| XFCE menu view | Pass | |
| Desktop render | Pass | |
| app launch/close/switch | Pass | |
| Multimedia |
| gstreamer play local audio | Pass | |
| gstreamer local play video | Pass | |
| Hardware Adaptation |
| removable SD MMC card mount/umount/read/write | Fail | |
| removable USB storage mount/umount/read/write | Pass | |
| Wifi connect with neaby access point | Pass | |
| no error in dmesg | Pass | |
| touch screen function | Fail | |
| ML7213 drivers integration | Pass | |
| Ethernet connection | Pass | |
| EG20T drivers integration | Pass | |
| See only failedSee allSee historySee build | 02/11 |
14/12 |
10/01 |
19/01 |
07/02 | Current | Latest notes |
|---|
| Graphics Driver(EMGD) |
| Single(LVDS) display | Pass | Pass | Pass | Pass | Pass | Pass | |
| System Startup with EMGD enabled | Pass | Pass | Pass | Pass | Pass | Pass | |
| GUI installer rendering | Pass | Pass | Pass | Pass | Pass | Pass | |
| Desktop rendering | Pass | Pass | Pass | Pass | Pass | Pass | |
| System Overall |
| [Startup] boot from local disk | Pass | Pass | Pass | Pass | Pass | Pass | |
| [Peripherals] USB mount/umount | - | Pass | Pass | Pass | Pass | Pass | |
| [Startup] Liveboot from USB | Pass | Pass | Pass | Pass | Pass | Pass | |
| [Peripherals] SD mount/umount | - | Fail | Fail | Fail | Fail | Fail | |
| [AppManager] Zypper system update default repo configuration | Pass | Pass | Pass | Pass | Pass | Pass | |
| [Installation] Installation in GUI mode and system start up | - | Pass | Pass | Pass | Pass | Pass | |
| [AppManager] pkcon install/update | Pass | Pass | Pass | Pass | Pass | Pass | |
| [PnP] top analysis, CPU occupancy, memery occupancy | Pass | Pass | Pass | Pass | Fail | Fail | |
| [Pnp] Cold boot time | Pass | Pass | Pass | Pass | Pass | Pass | |
| [Installation] Installation in text mode and system start up | - | Pass | Pass | Pass | Pass | Pass | |
| Connectivity/Communication |
| Bluetooth connection(A2DP) | Pass | Pass | Pass | Fail | Pass | Fail | |
| WiFi scan nearby WLAN access points | Pass | Pass | Pass | Pass | Pass | Pass | |
| Ethernet connection/disconnection | Pass | Pass | Pass | Pass | Pass | Pass | |
| Bluetooth pairing | Pass | Pass | Pass | Pass | Pass | Pass | tested via bluez-test script
|
| Wifi connect/disconnect AP | - | Pass | Pass | Pass | Pass | Pass | |
| XFCE desktop enable |
| XFCE menu view | Pass | Pass | Pass | Pass | Pass | Pass | |
| Desktop render | Pass | Pass | Pass | Pass | Pass | Pass | |
| app launch/close/switch | Pass | Pass | Pass | Pass | Pass | Pass | |
| Multimedia |
| gstreamer play local audio | Pass | Pass | Pass | Pass | Pass | Pass | |
| gstreamer local play video | Pass | Pass | Pass | Pass | Pass | Pass | |
| Hardware Adaptation |
| removable SD MMC card mount/umount/read/write | Fail | Pass | Pass | Fail | Fail | Fail | |
| removable USB storage mount/umount/read/write | Pass | Pass | Pass | Pass | Pass | Pass | |
| Wifi connect with neaby access point | Pass | Pass | Pass | Pass | Pass | Pass | |
| no error in dmesg | Pass | Pass | Pass | Pass | Pass | Pass | |
| touch screen function | Fail | Fail | Fail | Fail | Fail | Fail | |
| ML7213 drivers integration | Pass | Pass | Pass | Pass | Pass | Pass | |
| Ethernet connection | Pass | Pass | Pass | Pass | Pass | Pass | |
| EG20T drivers integration | Pass | Pass | Pass | Pass | Pass | Pass | |
| See only failedSee allSee history See build | 1.2.0.3.3.20111101.1 |
1.2.0.5.3.20120117.1 |
1.2.0.5.4.20120203.1 | *1.2.0.6.1.20120220.1 | |
|---|
| Graphics Driver(EMGD) |
| Single(LVDS) display | Pass | Pass | Pass | Pass | |
| System Startup with EMGD enabled | Pass | Pass | Pass | Pass | |
| GUI installer rendering | Pass | Pass | Pass | Pass | |
| Desktop rendering | Pass | Pass | Pass | Pass | |
| System Overall |
| [Startup] boot from local disk | Pass | Pass | Pass | Pass | |
| [Peripherals] USB mount/umount | - | Pass | Pass | Pass | |
| [Startup] Liveboot from USB | Pass | Pass | Pass | Pass | |
| [Peripherals] SD mount/umount | - | Fail | Fail | Fail | |
| [AppManager] Zypper system update default repo configuration | Pass | Pass | Pass | Pass | |
| [Installation] Installation in GUI mode and system start up | - | Pass | Pass | Pass | |
| [AppManager] pkcon install/update | Pass | Pass | Pass | Pass | |
| [PnP] top analysis, CPU occupancy, memery occupancy | Pass | Pass | Fail | Fail | |
| [Pnp] Cold boot time | Pass | Pass | Pass | Pass | |
| [Installation] Installation in text mode and system start up | - | Pass | Pass | Pass | |
| Connectivity/Communication |
| Bluetooth connection(A2DP) | Pass | Fail | Pass | Fail | |
| WiFi scan nearby WLAN access points | Pass | Pass | Pass | Pass | |
| Ethernet connection/disconnection | Pass | Pass | Pass | Pass | |
| Bluetooth pairing | Pass | Pass | Pass | Pass | |
| Wifi connect/disconnect AP | - | Pass | Pass | Pass | |
| XFCE desktop enable |
| XFCE menu view | Pass | Pass | Pass | Pass | |
| Desktop render | Pass | Pass | Pass | Pass | |
| app launch/close/switch | Pass | Pass | Pass | Pass | |
| Multimedia |
| gstreamer play local audio | Pass | Pass | Pass | Pass | |
| gstreamer local play video | Pass | Pass | Pass | Pass | |
| Hardware Adaptation |
| removable SD MMC card mount/umount/read/write | Fail | Fail | Fail | Fail | |
| removable USB storage mount/umount/read/write | Pass | Pass | Pass | Pass | |
| Wifi connect with neaby access point | Pass | Pass | Pass | Pass | |
| no error in dmesg | Pass | Pass | Pass | Pass | |
| touch screen function | Fail | Fail | Fail | Fail | |
| ML7213 drivers integration | Pass | Pass | Pass | Pass | |
| Ethernet connection | Pass | Pass | Pass | Pass | |
| EG20T drivers integration | Pass | Pass | Pass | Pass | |
Verified bug:N/A
new bug:N/A
key issue:Touch: SD: Pulseaudio 
Original Result Files