IVI Test Report: IVI Update 2012-01-10
This testing is for sustaining image, and the testing focus would be cover the basic function after image got updated, such as installation, hardware adaption, wifi/BT/ethernet connectivity, assure that the basic function should work, but the X feature test is not key point.
1. meego-ivi-ia32-1.2.0-update4+1.2.0.5.1.20120109.1
- Product: Crossville-OKI, Crown Bay
Status summary:
system update mechanism The image meego-ivi-ia32-1.2.0-update4 could got updated with the latest repo(1.2.0.5.1.20120109.1) successfully, and the packages kernel-adaptation-intel-automotive, cpio, cogl, connman and syncevolution got updated to be the latest version per the repo. The basic function works well, such connectivity, image installation.
Improvement
N/A
Key Issues
TouchResult Summary
| Total test cases | 32 | | |
| Passed | 30 | |
| Failed | 2 | |
| N/A | 0 | |
| Run rate | 100% | |
| Pass rate of total | 94% | |
| Pass rate of executed | 94% | |
Test Results by Feature
See build pass%64,30,30
6,2,2
0,0,0
2011-11-02,2011-12-14,Current
Loading history data, please wait…
| See only failedSee allSee historySee build | Result | Notes |
|---|
| Graphics Driver(EMGD) |
| Single(LVDS) display | Pass | |
| System Startup with EMGD enabled | Pass | |
| GUI installer rendering | Pass | |
| Desktop rendering | Pass | |
| System Overall |
| [Startup] boot from local disk | Pass | |
| [Peripherals] USB mount/umount | Pass | |
| [Startup] Liveboot from USB | Pass | |
| [Peripherals] SD mount/umount | Fail | |
| [AppManager] Zypper system update default repo configuration | Pass | |
| [Installation] Installation in GUI mode and system start up | Pass | |
| [AppManager] pkcon install/update | Pass | |
| [PnP] top analysis, CPU occupancy, memery occupancy | Pass | |
| [Pnp] Cold boot time | Pass | |
| [Installation] Installation in text mode and system start up | Pass | |
| Connectivity/Communication |
| Bluetooth connection(A2DP) | Pass | tested via bluez-test script
|
| WiFi scan nearby WLAN access points | Pass | |
| Ethernet connection/disconnection | Pass | |
| Bluetooth pairing | Pass | tested via bluez-test script
|
| Wifi connect/disconnect AP | Pass | |
| XFCE desktop enable |
| XFCE menu view | Pass | |
| Desktop render | Pass | |
| app launch/close/switch | Pass | |
| Multimedia |
| gstreamer play local audio | Pass | |
| gstreamer local play video | Pass | |
| Hardware Adaptation |
| removable SD MMC card mount/umount/read/write | Pass | SD could mount manually, but still exist issue: 3780 |
| removable USB storage mount/umount/read/write | Pass | |
| Wifi connect with neaby access point | Pass | |
| no error in dmesg | Pass | |
| touch screen function | Fail | |
| ML7213 drivers integration | Pass | |
| Ethernet connection | Pass | |
| EG20T drivers integration | Pass | |
| See only failedSee allSee historySee build | 02/11 |
14/12 | Current | Latest notes |
|---|
| Graphics Driver(EMGD) |
| Single(LVDS) display | Pass | Pass | Pass | |
| System Startup with EMGD enabled | Pass | Pass | Pass | |
| GUI installer rendering | Pass | Pass | Pass | |
| Desktop rendering | Pass | Pass | Pass | |
| System Overall |
| [Startup] boot from local disk | Pass | Pass | Pass | |
| [Peripherals] USB mount/umount | - | Pass | Pass | |
| [Startup] Liveboot from USB | Pass | Pass | Pass | |
| [Peripherals] SD mount/umount | - | Fail | Fail | |
| [AppManager] Zypper system update default repo configuration | Pass | Pass | Pass | |
| [Installation] Installation in GUI mode and system start up | - | Pass | Pass | |
| [AppManager] pkcon install/update | Pass | Pass | Pass | |
| [PnP] top analysis, CPU occupancy, memery occupancy | Pass | Pass | Pass | |
| [Pnp] Cold boot time | Pass | Pass | Pass | |
| [Installation] Installation in text mode and system start up | - | Pass | Pass | |
| Connectivity/Communication |
| Bluetooth connection(A2DP) | Pass | Pass | Pass | tested via bluez-test script
|
| WiFi scan nearby WLAN access points | Pass | Pass | Pass | |
| Ethernet connection/disconnection | Pass | Pass | Pass | |
| Bluetooth pairing | Pass | Pass | Pass | tested via bluez-test script
|
| Wifi connect/disconnect AP | - | Pass | Pass | |
| XFCE desktop enable |
| XFCE menu view | Pass | Pass | Pass | |
| Desktop render | Pass | Pass | Pass | |
| app launch/close/switch | Pass | Pass | Pass | |
| Multimedia |
| gstreamer play local audio | Pass | Pass | Pass | |
| gstreamer local play video | Pass | Pass | Pass | |
| Hardware Adaptation |
| removable SD MMC card mount/umount/read/write | Fail | Pass | Pass | SD could mount manually, but still exist issue: 3780 |
| removable USB storage mount/umount/read/write | Pass | Pass | Pass | |
| Wifi connect with neaby access point | Pass | Pass | Pass | |
| no error in dmesg | Pass | Pass | Pass | |
| touch screen function | Fail | Fail | Fail | |
| ML7213 drivers integration | Pass | Pass | Pass | |
| Ethernet connection | Pass | Pass | Pass | |
| EG20T drivers integration | Pass | Pass | Pass | |
| See only failedSee allSee history See build | 1.2.0.6.1.20120220.1 |
1.2.0.6.2.20120301.1 |
20120522.1 |
meego-ivi-ia32-1.2.0-update4 | *meego-ivi-ia32-1.2.0-update4+1.2.0.5.1.20120109.1 | |
|---|
| Graphics Driver(EMGD) |
| Single(LVDS) display | Pass | Pass | Pass | Pass | Pass | |
| System Startup with EMGD enabled | Pass | Pass | Pass | Pass | Pass | |
| GUI installer rendering | Pass | Pass | Pass | Pass | Pass | |
| Desktop rendering | Pass | Pass | Pass | Pass | Pass | |
| System Overall |
| [Startup] boot from local disk | Pass | Pass | Pass | Pass | Pass | |
| [Peripherals] USB mount/umount | Pass | Pass | Pass | Pass | Pass | |
| [Startup] Liveboot from USB | Pass | Pass | Pass | Pass | Pass | |
| [Peripherals] SD mount/umount | Fail | Fail | Fail | Fail | Fail | |
| [AppManager] Zypper system update default repo configuration | Pass | Pass | Pass | Pass | Pass | |
| [Installation] Installation in GUI mode and system start up | Pass | Pass | Pass | Pass | Pass | |
| [AppManager] pkcon install/update | Pass | Pass | Pass | Pass | Pass | |
| [PnP] top analysis, CPU occupancy, memery occupancy | Fail | Fail | Fail | Pass | Pass | |
| [Pnp] Cold boot time | Pass | Pass | Pass | Pass | Pass | |
| [Installation] Installation in text mode and system start up | Pass | Pass | Pass | Pass | Pass | |
| Connectivity/Communication |
| Bluetooth connection(A2DP) | Fail | Pass | Pass | Pass | Pass | |
| WiFi scan nearby WLAN access points | Pass | Pass | Pass | Pass | Pass | |
| Ethernet connection/disconnection | Pass | Pass | Pass | Pass | Pass | |
| Bluetooth pairing | Pass | Pass | Pass | Pass | Pass | |
| Wifi connect/disconnect AP | Pass | Pass | Pass | Pass | Pass | |
| XFCE desktop enable |
| XFCE menu view | Pass | Pass | Pass | Pass | Pass | |
| Desktop render | Pass | Pass | Pass | Pass | Pass | |
| app launch/close/switch | Pass | Pass | Pass | Pass | Pass | |
| Multimedia |
| gstreamer play local audio | Pass | Pass | Pass | Pass | Pass | |
| gstreamer local play video | Pass | Pass | Pass | Pass | Pass | |
| Hardware Adaptation |
| removable SD MMC card mount/umount/read/write | Fail | Fail | Fail | Pass | Pass | |
| removable USB storage mount/umount/read/write | Pass | Pass | Pass | Pass | Pass | |
| Wifi connect with neaby access point | Pass | Pass | Pass | Pass | Pass | |
| no error in dmesg | Pass | Pass | Pass | Pass | Pass | |
| touch screen function | Fail | Fail | Fail | Fail | Fail | |
| ML7213 drivers integration | Pass | Pass | Pass | Pass | Pass | |
| Ethernet connection | Pass | Pass | Pass | Pass | Pass | |
| EG20T drivers integration | Pass | Pass | Pass | Pass | Pass | |
No issue summary filled in yet

Original Result Files