IVI Test Report: IVI Update 2012-02-07
Click here to view this message in your browser or handheld device
- Author:
- dujinyan
07 February 2012 - Last modified by:
- dujinyan
23 February 2012 - Test execution date, category and build id:
- 07 February 2012
- 1.2 ›IVI ›Update ›IVI
- 1.2.0.5.4.20120203.1
Test Objective
This testing is for sustaining image, and the testing focus would be cover the basic function after image got updated, such as installation, hardware adaption, wifi/BT/ethernet connectivity, assure that the basic function should work, but the X feature test is not key point.
Build (image)
meego-ivi-ia32-1.2.0-update4+1.2.0.5.4.20120203.1
Test Environment
- Product: Crossville-OKI, Crown Bay
Quality Summary
Status summary:
system update mechanism The image meego-ivi-ia32-1.2.0-update4 could got updated with the latest repo(1.2.0.5.4.20120203.1) successfully, and the packages Kernel-adaptation, bluez, pulseaudio, connman,udev,syncevolution...
got updated to be the latest version per the repo. The basic function works well, such connectivity, image installation. But touch fail to work(bug
17467). Bluetooth playback (A2DP) does not work well(bug
24777 )
Improvement
BT A2DP connection is ok. (verified bug
24708)
Key Issues
Touch:Pulseaudio:Test Results
Result Summary
| Total test cases | 32 | | |
| Passed | 28 | |
| Failed | 4 | |
| N/A | 0 | |
| Run rate | 100% | |
| Pass rate of total | 88% | |
| Pass rate of executed | 88% | |
Test Results by Feature
| Feature | Total | Passed | Failed | N/A | Pass% | | Comments | Grading |
|---|
| Graphics Driver(EMGD) | 4 | 4 | 0 | 0 | 100% | | | |
| System Overall | 10 | 8 | 2 | 0 | 80% | | | |
| Connectivity/Communication | 5 | 5 | 0 | 0 | 100% | | | |
| XFCE desktop enable | 3 | 3 | 0 | 0 | 100% | | | |
| Multimedia | 2 | 2 | 0 | 0 | 100% | | | |
| Hardware Adaptation | 8 | 6 | 2 | 0 | 75% | | | |
30,28,28
2,4,4
0,0,0
2012-01-10,2012-01-19,Current
Loading history data, please wait…
| See only failedSee all | Result | Notes |
|---|
| Graphics Driver(EMGD) |
| Single(LVDS) display | Pass | |
| System Startup with EMGD enabled | Pass | |
| GUI installer rendering | Pass | |
| Desktop rendering | Pass | |
| System Overall |
| [Startup] boot from local disk | Pass | |
| [Peripherals] USB mount/umount | Pass | |
| [Startup] Liveboot from USB | Pass | |
| [Peripherals] SD mount/umount | Fail | |
| [AppManager] Zypper system update default repo configuration | Pass | |
| [Installation] Installation in GUI mode and system start up | Pass | |
| [AppManager] pkcon install/update | Pass | |
| [PnP] top analysis, CPU occupancy, memery occupancy | Fail | 24709 - The CPU usage will go up to 100% suddenly during multiple audio playback |
| [Pnp] Cold boot time | Pass | |
| [Installation] Installation in text mode and system start up | Pass | |
| Connectivity/Communication |
| Bluetooth connection(A2DP) | Pass | |
| WiFi scan nearby WLAN access points | Pass | |
| Ethernet connection/disconnection | Pass | |
| Bluetooth pairing | Pass | tested via bluez-test script
|
| Wifi connect/disconnect AP | Pass | |
| XFCE desktop enable |
| XFCE menu view | Pass | |
| Desktop render | Pass | |
| app launch/close/switch | Pass | |
| Multimedia |
| gstreamer play local audio | Pass | |
| gstreamer local play video | Pass | |
| Hardware Adaptation |
| removable SD MMC card mount/umount/read/write | Fail | |
| removable USB storage mount/umount/read/write | Pass | |
| Wifi connect with neaby access point | Pass | |
| no error in dmesg | Pass | |
| touch screen function | Fail | |
| ML7213 drivers integration | Pass | |
| Ethernet connection | Pass | |
| EG20T drivers integration | Pass | |
Issue Summary
Verified bug:24708new bug:24777key issue:Touch: SD: 
Original Result Files