Handset Test Report: N950CE Acceptance 2011-07-27
Acceptance test is a very brief run-through of the functionality of the entire MeeGo distribution, to assure that the basic health of the distribution and report major regressions at the earliest time. All the checkpoints in acceptance test reflects the most important and basic functionalities of the distribution. We do the acceptance test against DE Trunk:Testing repo. Main focus areas are 'voice call, SMS, Broeser, common SW and Camera'
Image:http://repository.maemo.org/meego/n900-de/daily/1.2.0.90.10.20110722.4.DE.2011-07-25.1/mg-handset-armv7nhl-n950-ce-testing/
Kernal version : kernel-adaptation-n950.armv7hl 2.6.32.20112201-6.3
Improvements:Key Issues:21936219402193621953Run rate and Pass rate affected because of following reasons:2193621940182981725921953 Result Summary
| Total test cases | 47 | | |
| Passed | 18 | |
| Failed | 12 | |
| N/A | 17 | |
| Run rate | 64% | |
| Pass rate of total | 38% | |
| Pass rate of executed | 60% | |
Test Results by Feature
Loading history data, please wait…
| See only failedSee allSee history | Result | Notes |
|---|
| Camera |
| Still image capture : Photo capture with SW button | Fail | |
| Still image capture : Photos taken with Camera are shown in Photos application | N/A | |
| Support for N950 keys (zoom, capture): Zoom with volume keys | N/A | |
| Support for N950 keys (zoom, capture): Photo capture with HW button | N/A | |
| Package Manager |
| Check package details | Fail | |
| Refreshing cache | Fail | Blocked 21940 no net work |
| Common SW |
| System UI : Check if wifi icon appears on systemUI | Fail | |
| System UI : Check if bluetooth icon appears to systemUI | Pass | bluetooth icon is shown but not scanning devices.
|
| System UI : Check if network strength icon appears on systemUI | N/A | |
| System UI : Check if correct battery status appears on systemUI while battery is not charged | Fail | |
| System UI : Check if correct battery status appears on systemUI while battery is charged | N/A | |
| System UI : Check if updated date and time appears on systemUI | Pass | |
| System UI : Check if home screen layout is correct after rotate screen | Pass | |
| System UI : Check if new call notification appears on systemUI | Fail | |
| System UI : Check if applications can be launched from quick launcher bar | Pass | |
| xterm : xterm usage | Pass | |
| Lock : Check if lock screen works | Pass | |
| Lock : Check if unlock screen works | Pass | |
| Calculator: Calculator basic usage | Pass | |
| Calendar: Opening, orientation, and closing | Pass | Opening, orientation works fine. 19110 - works as in comment #7 |
| Notes: Opening, basic usage, orientation, and closing | Pass | 19110 - works as in comment #7 |
| Tasks: Opening, basic usage, orientation, and closing | Pass | Opening, orientation works fine 19110 - works as in comment #7 |
| Clock: Opening, basic usage, orientation, and closing | Pass | |
| Settings: Check if user can set system time and date | Pass | |
| Settings: Check if user can select time and date formats | Pass | |
| Settings : Check if user can change device wallpaper | Pass | |
| Settings : Check if user can change device theme | Pass | |
| Settings : Check if applicable licenses and basic device HW and SW data can be shown in About box | Pass | |
| Settings: Check if USB connection can be made | Pass | works from terminal
|
| Settings: Check if Profile can be changed | Fail | |
| Settings: GPRS UI | Fail | |
| Settings: WiFi with wrong password | Fail | |
| Browser use over WLAN |
| Able to connect to WLAN AP (with security etc.) | Fail | |
| Open a complex modern website (e.g. gmail.com) :- Security (HTTPS) support | N/A | |
| Open a complex modern website (e.g. gmail.com) :- Complex webpage | N/A | |
| SMS |
| Send new SMS:- Direct number input (QWERTY) | Fail | |
| Send new SMS:- Send from Contacts | N/A | |
| Receive SMS, and reply to sender :- Receive SMS | N/A | |
| Receive SMS, and reply to sender :- Reply SMS | N/A | |
| Voice Call |
| Make voice calls :- Direct number input (QWERTY) | Fail | |
| Make voice calls :- Initiate from Contacts | N/A | |
| Make voice calls :- Initiate from Call History | N/A | |
| Receive calls | N/A | |
| Default ring tone plays | N/A | |
| Volume control works via System UI | N/A | |
| SIM PIN Query enabled | N/A | |
| SIM PIN Query disabled | N/A | |
| See only failedSee allSee history | Current | Latest notes |
|---|
| Camera |
| Still image capture : Photo capture with SW button | Fail | |
| Still image capture : Photos taken with Camera are shown in Photos application | N/A | |
| Support for N950 keys (zoom, capture): Zoom with volume keys | N/A | |
| Support for N950 keys (zoom, capture): Photo capture with HW button | N/A | |
| Package Manager |
| Check package details | Fail | |
| Refreshing cache | Fail | Blocked 21940 no net work |
| Common SW |
| System UI : Check if wifi icon appears on systemUI | Fail | |
| System UI : Check if bluetooth icon appears to systemUI | Pass | bluetooth icon is shown but not scanning devices.
|
| System UI : Check if network strength icon appears on systemUI | N/A | |
| System UI : Check if correct battery status appears on systemUI while battery is not charged | Fail | |
| System UI : Check if correct battery status appears on systemUI while battery is charged | N/A | |
| System UI : Check if updated date and time appears on systemUI | Pass | |
| System UI : Check if home screen layout is correct after rotate screen | Pass | |
| System UI : Check if new call notification appears on systemUI | Fail | |
| System UI : Check if applications can be launched from quick launcher bar | Pass | |
| xterm : xterm usage | Pass | |
| Lock : Check if lock screen works | Pass | |
| Lock : Check if unlock screen works | Pass | |
| Calculator: Calculator basic usage | Pass | |
| Calendar: Opening, orientation, and closing | Pass | Opening, orientation works fine. 19110 - works as in comment #7 |
| Notes: Opening, basic usage, orientation, and closing | Pass | 19110 - works as in comment #7 |
| Tasks: Opening, basic usage, orientation, and closing | Pass | Opening, orientation works fine 19110 - works as in comment #7 |
| Clock: Opening, basic usage, orientation, and closing | Pass | |
| Settings: Check if user can set system time and date | Pass | |
| Settings: Check if user can select time and date formats | Pass | |
| Settings : Check if user can change device wallpaper | Pass | |
| Settings : Check if user can change device theme | Pass | |
| Settings : Check if applicable licenses and basic device HW and SW data can be shown in About box | Pass | |
| Settings: Check if USB connection can be made | Pass | works from terminal
|
| Settings: Check if Profile can be changed | Fail | |
| Settings: GPRS UI | Fail | |
| Settings: WiFi with wrong password | Fail | |
| Browser use over WLAN |
| Able to connect to WLAN AP (with security etc.) | Fail | |
| Open a complex modern website (e.g. gmail.com) :- Security (HTTPS) support | N/A | |
| Open a complex modern website (e.g. gmail.com) :- Complex webpage | N/A | |
| SMS |
| Send new SMS:- Direct number input (QWERTY) | Fail | |
| Send new SMS:- Send from Contacts | N/A | |
| Receive SMS, and reply to sender :- Receive SMS | N/A | |
| Receive SMS, and reply to sender :- Reply SMS | N/A | |
| Voice Call |
| Make voice calls :- Direct number input (QWERTY) | Fail | |
| Make voice calls :- Initiate from Contacts | N/A | |
| Make voice calls :- Initiate from Call History | N/A | |
| Receive calls | N/A | |
| Default ring tone plays | N/A | |
| Volume control works via System UI | N/A | |
| SIM PIN Query enabled | N/A | |
| SIM PIN Query disabled | N/A | |
21936219401829817259219532193621940182981725921953General comments:--Device performance is fast but SIM and WLAN not working. So , most for the testing is blocked.

Original Result Files